2010 Roster
Submitted by weaverg on Sat, 2006-08-12 22:08.
| # | Player | Bat./Throw | Class | High School | Position | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lambeth, Kristy Marie | R/R | Soph | Robert E Lee | UTL | ||||
| 2 | McWhorter, Jacqueline Ray"Boo" | R/R | Soph | Columbus | 2B | ||||
| 3 | Goins, Brittany Nicole | R/R | Fresh | Skyline | C | ||||
| 4 | Hood, Amanda Elaine | R/R | Soph | Russell County | INF | ||||
| 5 | Hodge, Kelsey Faye | R/R | Fresh | Auburn | OF | ||||
| 6 | Anthony, Maegen Diane | R/R | Fresh | Northside | 1B/C | ||||
| 7 | Burgering, Kelbi Lamarr | R/R | Fresh | Lee Scott Academy | OF | ||||
| 8 | Walls, Kelley Leigh | R/R | Fresh | Springwood Academy | INF | ||||
| 9 | Smith, Carla Grace | R/R | Soph | Ranburn | 3B | ||||
| 11 | Walls, Tori Lorraine | R/R | Soph | Beulah | UTL | ||||
| 12 | Wilkerson, Brittanna Dae | R/R | Fresh | Glenwood | INF | ||||
| 13 | Burns, Casey Lane | R/R | Soph | Hooper Academy | P/OF | ||||
| 14 | Nolin, Christina Nicole | R/R | Soph | Eufaula | P/1B | ||||
| 15 | Peterson, Haleigh Alexandra | R/R | Fresh | Smiths | P/UTL | ||||
| 20 | Braswell, Ashley Nichole | R/R | Fresh | Eufaula | OF | ||||
| 21 | Hudgens, Heather Elizabeth | R/R | Soph | Robert E Lee | P | ||||
| 23 | Wheeler, Jordan Lynn | R/R | Soph | Russell County | OF | ||||
| 24 | Watkins, Brittany Ciera | R/R | Fresh | Lauderdale County | OF | ||||
| 25 | Pickard, Kelli Rachael | R/R | Soph | Beulah | OF | ||||
| 29 | Thompson, Michelle Rose | L/R | Fresh | Central | INF | ||||
| 31 | Fripp, Cami Michelle | R/R | Soph | Schley County | P | ||||
| 32 | Kite, Chelsea Renee | R/R | Soph | Russell County | 1B | ||||
| 35 | Ray, Casey Lynn | R/R | Soph | Stanhope Elmore | INF/OF | ||||
| 88 | Saurez, Marrisa Lorraine | R/R | Soph | Los Altos | Utl | ||||
| Red Shirt Injured Players | |||||||||
| Head Coach: Steve O'Steen | |||||||||
| Asst. Coach: Rod Costello | |||||||||
| Vol. Asst. Coach: Keith Livingston | |||||||||
| Vol. Asst. Coach: Shaylee Moore | |||||||||
| Student Asst: Elizabeth Esparza | |||||||||
| Student Asst: Kerrie Livingston | |||||||||
| Student Asst: Josh Walker | |||||||||
| Vol. Manager: Karina Chavez |
