2010 Schedule
Submitted by weaverg on Tue, 2008-01-01 18:01.
| Date | Opponent | Place | Time | Score | Win/Lost | |||
|---|---|---|---|---|---|---|---|---|
| Sat. Feb. 06 | Bishop | Mobile | 1:00/3:00 | 4-1 / 2-5 | W/L | |||
| Thr. Feb. 11 | Gordon | Barnsville, Ga | 3:00/5:00 | 2-4 / 3-4 | L/L | |||
| Fri. Feb. 19 | Walters State | Aiken, S.C Tourn | 01:30 | 0-8 | L | |||
| Fri. Feb. 19 | USC Sumpter | Aiken, S.C Tourn | 06:00 | 8-0 | W | |||
| Sat. Feb. 20 | Middle Georgia | Aiken, S.C Tourn | 10:00 | 0-4 | L | |||
| Sat. Feb. 20 | SMU | Aiken, S.C Tourn | 05:30 | 3-4 | L | |||
| Sun. Feb. 21 | Gadsden | Aiken, S.C Tourn | 10:00 | 0-1 | L | |||
| Fri. Feb. 26 | Bishop | CVCC | 2:00/4:00 | 7-5 / 5-3 | W/W | |||
| Sat. Feb. 27 | Andrew | Cuthbert, Ga | 1:00/3:00 | 0-2 / 6-5 | L/W | |||
| Wed. Mar. 03 | Gordon | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sat. Mar. 06 | LBW | Andalusia | 1:00/3:00 | |||||
| Sun. Mar. 07 | Georgia Military | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sat. Mar. 13 | Bevill Sumiton | CVCC | 2:00/4:00 | 0-0 | ||||
| Sun. Mar. 14 | Southern Union | Wadley | 2:00/4:00 | 0-0 | ||||
| Mon. Mar. 15 | Andrew | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Tue. Mar. 16 | LBW | CVCC | 2:00/4:00 | 0-0 | ||||
| Sat. Mar. 20 | TBA | Gadsden Tourn | TBA | 0-0 / 0-0 | ||||
| Sat. Mar. 20 | TBA | Gadsden Tourn | TBA | 0-0 | ||||
| Sun. Mar. 21 | TBA | Gadsden Tourn | TBA | 0-0 | ||||
| Sun. Mar. 21 | TBA | Gadsden Tourn | TBA | 0-0 | ||||
| Mon. Mar. 22 | Snead | Boaz | 3:00/5:00 | 0-0 | ||||
| Sat. Mar. 27 | Marion Military | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sun. Mar. 28 | Shelton | Tuscaloosa | 2:00/4:00 | 0-0 / 0-0 | ||||
| Tue. Apr. 06 | Jeff State | Birmingham | 02:00/4:00 | 0-0 | ||||
| Fri. Apr. 09 | Jeff State | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sun. Apr. 11 | Georgia Military | Milledgeville, Ga | 2:00/4:00 | 0-0 / 0-0 | ||||
| Tue. Apr. 13 | Central Alabama | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Fri. Apr. 16 | Bevill Sumiton | Sumiton | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sat. Apr. 17 | Southern Union | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Sun. Apr. 18 | Shelton | CVCC | 2:00/4:00 | 0-0 / 0-0 | ||||
| Fri. Apr. 23 | Central Alabama | Alexander City | 5:00/7:00 | 0-0 / 0-0 | ||||
| Sat. Apr. 24 | Marion Military | Marion | 2:00/4:00 | 0-0 / 0-0 | ||||
| State Tournament | May 2,3,4,& 5 | Alabaster | N/A |
